- Name of Industrial Park: Industrial Park Banská Bystrica
- Location: Banská Bystrica, Slovak Republic
- Average: 36,4 ha
- Free area: 3,57 ha
- Upgradeable area: 33 ha
- Landowner: MBB SpA
List of land
| Number of land | Status | Area |
|---|---|---|
| P1 | Occupied | 7 557 m2 |
| P2.1 | Occupied | 3 689 m2 |
| P2.2 | Occupied | 9 064 m2 |
| P3 | Occupied | 9 836 m2 |
| P4 | Occupied | 12 276 m2 |
| P5.1 | Occupied | 9 461 m2 |
| P5.2 | Occupied | 4 379 m2 |
| P6 | Occupied | 17 844 m2 |
| P7 | Occupied | 5 483 m2 |
| P8 | Occupied | 14 218 m2 |
| P9 | Occupied | 12 560 m2 |
| P10 | Occupied | 9 701 m2 |
| P11 | Occupied | 15 840 m2 |
| P12 | Occupied | 11 702 m2 |
| P13 | Occupied | 14 513 m2 |
| P14 | Occupied | 12 869 m2 |
| P15 | Occupied | 9 128 m2 |
| P16 | Occupied | 8 010 m2 |
| P17 | Occupied | 12 747 m2 |
| P18 | Occupied | 5 171 m2 |
| P19 | Occupied | 9 600 m2 |
| P20 | Occupied | 15 288 m2 |
| P21 | Occupied | 10 000 m2 |
| P22 | Occupied | 10 106 m2 |
| P23 | Occupied | 10 441 m2 |
| P24 | Occupied | 7 837 m2 |
| P25.1 | Occupied | 10 050 m2 |
| P25.2 | Occupied | 10 756 m2 |
| P26.1 | Occupied | 10 000 m2 |
| P26.2 | Occupied | 2 556 m2 |
| P27 | Occupied | 10 145 m2 |
| P28 | Occupied | 2 438 m2 |

